Volume
1 - Live in Swindon 2001
| 1 | Almost Lucy | 7'05 |
| 2 | League of Notions | 6'49 |
| 3 | Broadway Hotel | 4'31 |
| 4 | On the Border | 5'31 |
| 5 | House of Clocks | 5'46 |
| 6 | The Night That The Band Got The Wine | 11'22 |
| 7 | Carol | 4'31 |
| 8 | Soho (Needless To Say) | 4'20 |
| 9 | Clifton In The Rain / Small Fruit Song | 5'43 |
| 10 | Year of the Cat | 6'49 |
| 11 | Runaway | 4'58 |
Recorded live on tour, Wednesday 3 October 2001 Wyvern Theatre,
Theatre Square, Swindon, UK Volume 2 - Live in Birkenhead
2001 | 1 | Timeless
Skies | 3'39 | | 2 | League
of Notions | 6'25 | | 3 | On
the Border | 5'38 | | 4 | Broadway
Hotel | 4'55 | | 5 | House
of Clocks | 4'23 | | 6 | The
Night That The Band Got The Wine | 9'27 | | 7 | In
Brooklyn | 5'13 | | 8 | Clifton
In The Rain / Small Fruit Song | 6'05 | | 9 | Old
Admirals | 7'06 | | 10 | Soho
(Needless To Say) | 3'50 | | 11 | Year
of the Cat | 7'33 | | 12 | Waiting
for Margaux | 8'08 | Recorded live on tour,
Wednesday 19 September 2001 Pacific Arts Centre, Birkenhead, Wirral, UK
Volume 3 - Live in Bridgend 2001
| 1 | Antarctica | 3'27 |
| 2 | Life In Dark Water | 5'04 |
| 3 | Running Man | 4'33 |
| 4 | Samuel, Oh How You've Changed | 4'37 |
| 5 | On the Border | 4'33 |
| 6 | Broadway Hotel | 4'44 |
| 7 | Clifton In The Rain / Small Fruit Song | 4'51 |
| 8 | Time Passages | 4'30 |
| 9 | House of Clocks | 3'41 |
| 10 | Fields of France | 4'06 |
| 11 | In Brooklyn | 5'42 |
| 12 | Carol | 5'36 |
| 13 | Post World War Two Blues (Excerpt) | 0'44 |
| 14 | Year of the Cat | 5'07 |
| 15 | Waiting for Margaux | 5'02 |
| 16 | Soho (Bert Jansch) | 5'27 |
Recorded live on tour, Sunday 23 September 2001 Bridgend Recreation
Centre, Angel Street, Bridgend, UK |